BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 0.44 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
42 lbp is awespme 19,794 0% 364 18,332 3,814 904 -3,257
37 Mod5.0 15,443 1.0% 273 10,752 1,605 1,309 -155
76 StevenI 60,626 23.0% 8489 32,898 26,389 1,339 0
68 anoken 49,188 14.0% 4272 36,091 10,916 2,181 0
66 Domik12 46,329 0% 2147 37,643 7,734 952 0
65 Foofles 45,376 0% 2203 35,718 7,053 2,605 0
64 ForgottenEnigma 43,161 14.0% 4482 30,785 10,140 2,236 0
62 eagerneph 41,586 57.0% 2026 36,378 3,380 1,828 0
62 Ostler5000 40,989 0% 1626 37,176 2,775 1,037 0
61 GuyWithNoEyes 40,279 0% 73 37,747 1,766 766 0
60 Sehven 38,671 0% 2663 28,487 7,045 3,139 0
60 Shermzor 38,666 28.0% 372 32,162 5,176 1,327 0
59 samalot 37,441 0% 760 34,511 2,387 543 0
59 Chazprime 37,314 0% 2151 34,641 1,413 1,259 0
58 Kalawishis 36,438 0% 1156 30,989 4,523 925 0
58 LittleBigDes 35,668 0% 1490 28,102 6,349 1,217 0
58 Argon Vile 35,555 0% 16 35,365 160 29 0
58 PygmyOwl 35,507 0% 2436 31,518 2,552 1,436 0
57 Kiminski 35,100 0% 857 32,980 1,542 578 0
57 jeperty 35,015 0% 208 31,179 3,348 488 0
57 Jaslow 34,874 0% 4032 23,625 10,589 660 0
57 Crowlerzors 34,764 0% 40 31,547 2,981 236 0
57 Schark94 34,717 17.0% 3054 27,653 4,235 2,829 0
56 lyrradXOX 33,975 38.0% 131 31,327 2,350 298 0
56 ViniciusBR11 33,459 0% 1134 28,468 4,475 516 0
56 Nuclearfish 33,389 0% 2261 19,327 13,052 1,010 0
56 poms 33,305 0% 492 30,192 2,737 376 0
56 DominationMags 33,272 0% 1600 25,783 5,726 1,763 0
56 moonwire 33,238 0% 2261 26,438 4,543 2,257 0
55 Osprey71 32,925 0% 72 32,694 136 95 0
LBPC XP 4.1.1 BETA