BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 1.27 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
72 biorogue 55,192 50.0% 15070 44,618 4,036 5,724 813
84 Taffey 73,400 3.0% 14324 49,435 17,626 6,013 825
73 jwwphotos 56,268 46.0% 13557 33,805 9,424 9,467 2,691
72 rtm223 54,693 0% 12172 28,114 15,036 8,948 3,793
100 ConfusedCartman 113,455 0% 12080 25,832 83,993 4,475 2,110
70 Aya042 51,404 2.0% 11265 19,769 25,121 5,513 1,000
81 comphermc 68,600 0% 10732 30,343 31,771 7,772 1,868
78 OmegaSlayer 64,321 0% 10050 42,203 14,610 6,837 871
77 Morgana25 62,479 7.0% 9889 34,227 16,609 9,266 2,770
60 CyberSora 38,886 7.0% 9607 23,921 13,518 4,462 60
73 Lady_Luck__777 55,859 100.0% 9589 35,005 16,641 3,069 1,143
65 TheZimInvader 45,113 3.0% 7973 23,252 17,816 3,840 205
61 warlord_evil 40,175 3.0% 7713 21,558 15,617 5,201 550
60 Rabid-Coot 38,785 29.0% 7319 20,516 11,720 5,425 1,124
83 RockSauron 72,502 84.0% 7237 25,386 38,419 9,172 980
59 shropshirelass 37,632 46.0% 6822 30,624 2,477 3,480 500
59 Yassen 36,713 0% 6393 19,909 9,293 6,936 575
45 gdn001 22,262 15.0% 5726 16,029 1,341 3,877 1,014
54 Ungreth 31,199 0% 5136 18,512 9,730 2,156 550
54 Shadowriver 30,898 15.0% 5114 13,900 11,753 4,702 542
53 VelcroJonze 30,280 1.0% 5057 23,504 4,366 1,910 500
50 rialrees 26,938 3.0% 5014 21,542 2,736 2,193 466
58 Doopz479 35,843 0% 4982 21,112 9,925 4,236 570
57 Alec 35,234 1.0% 4773 26,104 4,981 3,595 552
56 nysudyrgh 33,262 41.0% 4638 24,717 3,836 4,027 681
57 amazingflyingpoo 34,540 2.0% 4591 22,197 10,566 1,730 46
47 Alismuffin 24,132 0% 4315 15,282 6,468 1,761 620
65 Spaff_Molecule 45,395 0% 4298 14,109 30,515 545 225
56 xkappax 34,193 0% 4281 22,472 7,387 6,234 600
48 anoken 25,293 8.0% 4234 15,760 7,365 2,168 0
LBPC XP 4.1.1 BETA