BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 0.67 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
52 Apple2012 29,704 0% 486 9,811 7,360 978 11,554
78 rtm223 64,735 0% 12230 33,956 16,058 8,951 6,968
59 Joshofsouls 36,753 0% 1336 25,293 3,960 789 6,710
62 Rpg Maker 41,039 0% 1154 27,124 5,718 2,146 6,050
63 Burnvictim42 42,359 66.0% 1360 34,694 2,603 2,841 4,920
70 Luos_83 52,216 71.0% 2309 32,343 13,299 2,096 4,477
66 dorien 45,845 0% 505 33,322 6,241 2,257 4,025
63 xxMATEOSxx 41,934 0% 5390 36,653 1,031 681 3,568
47 Gravel 24,451 7.0% 1930 17,561 1,960 1,335 3,540
51 mirjanneke 28,194 0% 246 24,260 227 240 3,467
34 redmagus 12,791 0% 81 8,497 567 476 3,250
73 Snrm 55,788 19.0% 1403 32,907 15,182 4,487 3,062
67 napero7 47,418 0% 2333 39,207 3,618 1,608 2,984
100 jwwphotos 110,405 71.0% 26049 69,417 23,774 13,372 2,960
96 ARD 96,648 0% 3845 48,729 42,025 6,510 2,909
53 Zwollie 29,930 0% 732 24,168 4,865 2,672 2,863
34 ThommyTheThird 12,651 0% 74 8,662 686 452 2,850
100 CuriousSack 108,302 0% 13940 94,672 7,215 3,583 2,831
91 Morgana25 86,597 0% 10793 50,445 24,074 9,676 2,795
70 Gilgamesh 51,395 0% 2391 34,008 12,098 2,796 2,393
67 Coxy224 47,497 0% 2767 30,650 11,008 3,551 2,287
57 KAPBAM 35,040 0% 676 22,363 9,226 1,261 2,190
100 ConfusedCartman 153,437 0% 12564 37,762 111,981 4,484 2,164
75 Dragonvarsity 59,800 99.9% 4282 49,301 5,140 3,243 2,115
46 feloneouscat 22,752 0% 31 19,924 616 135 2,076
99 biorogue 101,603 0% 24878 84,363 7,082 8,094 2,063
88 comphermc 80,225 0% 11228 36,968 36,597 7,835 1,979
47 Kern 24,210 5.0% 2226 16,913 3,200 4,276 1,963
42 Yarbone 19,719 0% 406 12,971 2,555 2,270 1,923
54 Fastbro 31,449 0% 3271 21,412 6,694 1,435 1,907
LBPC XP 4.1.1 BETA