BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 0.84 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
100 ConfusedCartman 153,437 0% 12564 37,762 111,981 4,484 2,164
100 RockSauron 118,004 0% 9186 54,108 55,437 8,934 980
100 Lady_Luck__777 119,709 0% 15770 60,333 48,040 10,149 1,185
96 ARD 96,648 0% 3845 48,729 42,025 6,510 2,909
81 oldage 69,321 0% 1271 24,366 38,261 2,917 1,077
88 comphermc 80,225 0% 11228 36,968 36,597 7,835 1,979
65 Spaff_Molecule 45,395 0% 4460 14,109 30,515 545 225
78 GribbleGrunger 63,651 0% 5212 30,644 28,512 3,995 500
76 StevenI 60,626 23.0% 8489 32,898 26,389 1,339 0
70 Aya042 51,404 2.0% 11411 19,769 25,121 5,513 1,000
81 warlord_evil 68,361 0% 8353 40,844 24,373 5,344 550
91 Morgana25 86,597 0% 10793 50,445 24,074 9,676 2,795
100 jwwphotos 110,405 71.0% 26049 69,417 23,774 13,372 2,960
88 Taffey 81,779 0% 14982 54,702 20,646 6,105 825
63 Kog 41,793 0% 2369 17,524 20,417 2,099 1,522
81 Rabid-Coot 68,151 28.0% 8861 41,922 18,794 6,311 1,124
72 Shadowriver 54,313 0% 6046 30,842 17,828 5,032 611
65 TheZimInvader 45,113 3.0% 7973 23,252 17,816 3,840 205
81 OmegaSlayer 69,664 0% 10076 45,604 16,512 6,837 910
78 rtm223 64,735 0% 12230 33,956 16,058 8,951 6,968
64 jump_button 43,779 0% 2044 26,400 15,518 1,058 801
80 Doopz 66,562 0% 5312 46,505 15,205 4,282 570
73 Snrm 55,788 19.0% 1403 32,907 15,182 4,487 3,062
64 CyberSora 43,271 0% 9627 26,908 14,904 4,473 60
60 gevurah22 38,485 0% 2447 21,957 14,553 1,700 175
70 Luos_83 52,216 71.0% 2309 32,343 13,299 2,096 4,477
70 Ungreth 52,447 0% 5150 36,365 13,125 2,156 550
56 Nuclearfish 33,389 0% 2261 19,327 13,052 1,010 0
77 Silverleon 62,842 0% 6425 42,782 12,663 6,821 575
68 wexfordian 49,012 0% 2247 36,476 12,622 2,153 950
LBPC XP 4.1.1 BETA