BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 1.28 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
72 jwwphotos 55,322 55.0% 13281 33,234 9,226 9,291 2,691
77 Morgana25 61,928 22.0% 9867 33,958 16,340 9,253 2,770
83 RockSauron 71,496 22.0% 7167 25,071 37,825 9,075 980
71 rtm223 52,814 1.0% 12172 27,229 14,398 8,948 3,437
81 comphermc 68,600 0% 10728 30,343 31,771 7,772 1,868
59 Yassen 36,713 0% 6393 19,909 9,293 6,936 575
78 OmegaSlayer 64,115 4.0% 10050 42,075 14,533 6,837 870
56 xkappax 34,193 0% 4281 22,472 7,387 6,234 600
83 Taffey 73,008 4.0% 14310 49,221 17,451 6,010 825
73 CogMonkey 55,940 5.0% 2307 22,839 27,807 5,909 2,909
71 biorogue 53,659 48.0% 14722 43,245 3,999 5,609 805
70 Aya042 51,404 2.0% 11263 19,769 25,121 5,513 1,000
60 Rabid-Coot 37,885 37.0% 7215 20,226 11,190 5,345 1,124
61 warlord_evil 39,726 10.0% 7701 21,308 15,432 5,187 550
52 CCubbage 29,071 0% 4044 18,470 5,363 5,138 100
51 Whalio Cappuccino 27,655 0% 2174 15,259 6,492 4,803 0
53 Shadowriver 30,589 6.0% 5112 13,753 11,598 4,696 541
47 GruntosUK 23,973 2.0% 2275 15,084 11,132 4,556 500
56 Snrm 33,151 0% 1391 15,535 10,575 4,486 2,403
100 ConfusedCartman 113,455 0% 12078 25,832 83,993 4,475 2,110
60 CyberSora 38,886 7.0% 9607 23,921 13,518 4,462 60
45 Kern 22,349 0% 2226 15,294 2,959 4,276 1,961
56 Doopz479 33,412 0% 4980 19,660 8,943 4,238 570
46 Alex™ 22,574 0% 2154 13,670 3,232 4,173 1,549
45 RangerZero 21,807 0% 1665 11,595 5,585 4,126 500
54 Shadowcrazy 31,820 7.0% 2615 19,727 7,478 4,115 500
49 BabyDoll1970 26,492 4.0% 2718 18,134 1,678 4,086 1,165
55 nysudyrgh 32,750 42.0% 4568 24,382 3,757 3,931 679
65 TheZimInvader 45,113 3.0% 7973 23,252 17,816 3,840 205
45 gdn001 21,948 7.0% 5694 15,774 1,330 3,832 1,012
LBPC XP 4.1.1 BETA