BG1, PRELOAD BG2, PRELOAD

Rank

Insight into LBPC XP
Rank
Group Ranking
Awards
Trophies
Activities
Market
Results 1 to 30 of 1 Search took 1.03 seconds.

Rank

Level User Name Points Activity Reputation All Points for user All Points for threads All Points for posts Miscellaneous
100 jwwphotos 110,405 71.0% 26049 69,417 23,774 13,372 2,960
100 Lady_Luck__777 119,709 0% 15770 60,333 48,040 10,149 1,185
91 Morgana25 86,597 0% 10793 50,445 24,074 9,676 2,795
78 rtm223 64,735 0% 12230 33,956 16,058 8,951 6,968
100 RockSauron 118,004 0% 9186 54,108 55,437 8,934 980
99 biorogue 101,603 0% 24878 84,363 7,082 8,094 2,063
88 comphermc 80,225 0% 11228 36,968 36,597 7,835 1,979
81 OmegaSlayer 69,664 0% 10076 45,604 16,512 6,837 910
77 Silverleon 62,842 0% 6425 42,782 12,663 6,821 575
96 ARD 96,648 0% 3845 48,729 42,025 6,510 2,909
81 Rabid-Coot 68,151 28.0% 8861 41,922 18,794 6,311 1,124
63 xkappax 42,823 0% 4321 30,265 8,204 6,254 600
88 Taffey 81,779 0% 14982 54,702 20,646 6,105 825
70 Aya042 51,404 2.0% 11411 19,769 25,121 5,513 1,000
81 warlord_evil 68,361 0% 8353 40,844 24,373 5,344 550
65 CCubbage 44,437 0% 4080 32,508 6,655 5,174 100
72 Shadowriver 54,313 0% 6046 30,842 17,828 5,032 611
53 Whalio Cappuccino 30,124 0% 2154 17,370 6,825 4,829 0
50 GruntosUK 27,040 0% 2275 17,736 11,547 4,556 500
73 Snrm 55,788 19.0% 1403 32,907 15,182 4,487 3,062
100 ConfusedCartman 153,437 0% 12564 37,762 111,981 4,484 2,164
64 CyberSora 43,271 0% 9627 26,908 14,904 4,473 60
71 Lord-Dreamerz 53,491 57.0% 5306 37,335 9,836 4,463 1,856
79 shropshirelass 65,496 0% 9048 54,730 5,315 4,400 500
80 Doopz 66,562 0% 5312 46,505 15,205 4,282 570
47 Kern 24,210 5.0% 2226 16,913 3,200 4,276 1,963
67 Alex™ 47,715 0% 2156 37,122 4,906 4,187 1,549
63 gdn001 42,247 0% 6226 34,888 1,959 4,165 1,234
45 RangerZero 21,807 0% 1665 11,595 5,585 4,126 500
71 Shadowcrazy 53,748 0% 2647 39,280 9,849 4,119 500
LBPC XP 4.1.1 BETA