- LBPC XP
- Group Ranking
Group Ranking
Results 1 to 30 of
Search took 1,611,419,789.93 seconds.
Group Ranking
Group Name | Points | Members | Max Points | Min Points |
---|---|---|---|---|
Arts and Animals |
46,648 | 5 | 119,709 | 3,302 |
![]() 500 |
36,825 | 13 | 119,709 | 6,702 |
![]() The Olympus Zone |
36,388 | 5 | 110,741 | 5,542 |
>ER's Story. The Community Comic Group | 36,166 | 6 | 53,723 | 22,170 |
The Second Group | 34,911 | 9 | 110,741 | 7,075 |
The People's Republic of MongLOLia | 34,532 | 9 | 91,484 | 9,361 |
League of Darkfishes | 34,278 | 6 | 91,484 | 13,782 |
Adams of this land | 33,257 | 5 | 91,484 | 6,820 |
MyLittlePony Central | 32,220 | 9 | 57,577 | 279 |
LBPCommunity Meet Group | 31,492 | 23 | 153,437 | 8,614 |
Sackfishes Group | 30,714 | 26 | 108,499 | 4,225 |
Scratch My Back | 30,657 | 6 | 91,484 | 8,508 |
'Old Geezer' | 29,643 | 18 | 119,709 | 4,609 |
the netherlands and belgium united | 29,425 | 5 | 69,321 | 7,261 |
DragonStorm | 29,222 | 6 | 53,723 | 5,333 |
The Lizard's Army Official Club | 29,113 | 5 | 69,664 | 6,500 |
Show us your tattoos! XD | 28,620 | 9 | 119,709 | 8,010 |
I love to sing! | 28,362 | 9 | 48,166 | 11,129 |
The Hoarder's eyes | 28,156 | 8 | 42,426 | 14,015 |
Burnvictim's peanut army | 27,829 | 10 | 80,225 | 10,128 |
Repeal In-ban-imacy | 27,134 | 8 | 55,788 | 11,276 |
Peace for Peace (PFP) | 27,061 | 9 | 86,597 | 6,520 |
Outlaw Industries™ | 27,045 | 6 | 48,166 | 11,986 |
The LBPC Minecraft Group 2.0 | 27,041 | 15 | 68,361 | 2,358 |
And Now for something completely different... | 26,991 | 18 | 108,499 | 7,629 |
Portuguese talking sacks | 26,913 | 5 | 42,247 | 14,163 |
United Kingdom, and proud. | 26,847 | 12 | 65,496 | 5,649 |
FareWell MrsSpookyBuz | 26,647 | 19 | 91,484 | 4,778 |
Bukkit defence squad | 26,563 | 15 | 110,741 | 7,997 |
The Author-ity | 26,526 | 11 | 110,741 | 6,874 |
Only public and moderated Social Groups with at least 5 members are included in this ranking.
LBPC XP 4.1.1 BETA
All times are GMT. The time now is 04:36 PM.
Powered by vBulletin® Version 4.2.2
Copyright © 2021 vBulletin Solutions, Inc. All rights reserved.
Extra Tabs by vBulletin Hispano
Copyright © 2021 vBulletin Solutions, Inc. All rights reserved.
Image resizer by SevenSkins
Extra Tabs by vBulletin Hispano